DNS servers in Chile 🇨🇱
Find the best DNS servers in Chile ordered by DNSSEC support.
This Chile DNS server list was last updated in December 2025.
Beta Notice: This DNS server data is currently in beta testing phase.
The directory, data, and this feature may be modified, updated, or removed in the future without notice.
| IP | rDNS | Location | DNSSec |
|---|---|---|---|
| 186.103.167.190 | 186-103-167-190.static.tie.cl. | La Serena | ✓ |
| 170.82.130.200 | ip130.200.cloud.vzion.net. | ✓ | |
| 45.160.13.9 | Santiago | ✓ | |
| 45.65.240.107 | Cliente.HomeNet.Villarrica. | Villarrica | ✓ |
| 200.27.188.155 | Santiago | ✓ | |
| 190.151.76.90 | Santiago | ✓ | |
| 207.248.3.46 | Requinoa | ✓ | |
| 200.111.195.34 | Santiago | ✓ | |
| 190.96.85.254 | marinetraining.cl. | Puente Alto | ✓ |
| 45.238.20.140 | Melipilla | ✓ | |
| 190.196.120.195 | HERMES.JI.CL. | Santiago | ✓ |
| 138.219.230.2 | cloud-230-2.beebop.cloud. | ✓ | |
| 201.159.170.194 | grubi.vhn.cl. | Santiago | ✓ |
| 45.7.231.57 | acameaseguro.cl. | ✓ | |
| 190.102.241.12 | host190.102.241.12.dynamic.pacificored.cl. | Concepción | ✓ |
| 200.27.71.227 | Santiago | ✓ | |
| 186.67.45.139 | Rancagua | ✓ | |
| 200.54.173.94 | Santiago | ✓ | |
| 190.96.61.146 | Colina | - | |
| 186.64.123.114 | Curicó | - | |
| 200.54.18.150 | Codegua | - | |
| 190.114.255.115 | karman.ie. | Curicó | - |
| 201.238.239.73 | static.201.238.239.73.gtdinternet.com. | Santiago | - |
| 201.236.54.164 | 201-236-54-164.static.tie.cl. | Nunoa | - |
| 200.27.18.138 | Providencia | - | |
| 186.103.224.226 | 186-103-224-226.static.tie.cl. | La Reina | - |
| 200.73.208.62 | Santiago | - | |
| 164.77.131.172 | Providencia | - | |
| 216.155.89.66 | Port Montt | - | |
| 200.12.130.66 | Nunoa | - | |
| 204.199.128.106 | 204-199-128-106.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.128.122 | 204-199-128-122.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.128.123 | 204-199-128-123.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.128.124 | 204-199-128-124.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.128.125 | 204-199-128-125.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.129.38 | 204-199-129-38.dia.static.centurylink.com.cl. | Puente Alto | - |
| 204.199.130.156 | 204-199-130-156.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.130.162 | 204-199-130-162.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.130.186 | 204-199-130-186.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.130.91 | 204-199-130-91.dia.static.centurylink.com.cl. | Santiago | - |
| 204.199.130.93 | 204-199-130-93.dia.static.centurylink.com.cl. | Santiago | - |
| 8.242.200.150 | host-8-242-200-150.centurylink.cl. | Santa Cruz | - |
| 8.242.200.162 | host-8-242-200-162.centurylink.cl. | Santa Cruz | - |
| 8.242.200.163 | host-8-242-200-163.centurylink.cl. | Santa Cruz | - |
| 8.242.200.165 | host-8-242-200-165.centurylink.cl. | Santa Cruz | - |
| 8.242.200.166 | host-8-242-200-166.centurylink.cl. | Santa Cruz | - |
| 8.242.205.35 | host-8-242-205-35.centurylink.cl. | Santa Cruz | - |
| 190.13.179.173 | Los Ángeles | - | |
| 179.56.194.41 | Port Montt | - | |
| 190.171.153.133 | 190-171-153-133.empresas.movistar.cl. | Santiago | - |
| 190.208.16.226 | 190.208.16.226. | San Pedro de la Paz | - |
| 181.212.129.202 | 181-212-129-202.baf.movistar.cl. | - | |
| 190.153.173.190 | reverso.190.173.153.190.static.operaciones.gtdinternet.com. | Santiago | - |
| 128.201.117.206 | Molina | - | |
| 190.151.10.179 | Arica | - | |
| 186.10.6.226 | b6226.entelchile.net. | Santiago | - |
| 190.151.47.137 | Constitucion | - | |
| 190.163.174.144 | pc-144-174-163-190.cm.vtr.net. | Santiago | - |
| 200.63.97.15 | srv15.hostingnic.cl. | - | |
| 186.67.175.122 | Iquique | - | |
| 186.67.152.108 | - | ||
| 138.0.120.199 | - | ||
| 200.2.116.245 | Valdivia | - | |
| 201.219.154.75 | ppp75.dsl.netline.cl. | San Bernardo | - |
| 190.151.34.62 | Santiago | - | |
| 177.221.140.21 | host-21-140-221-177.scl.grupocg.cl. | Santiago | - |
| 190.96.93.74 | Santiago | - | |
| 45.7.228.232 | NEG.CAPRICORN.CL. | - | |
| 186.64.123.31 | cl.zzls.xyz. | - | |
| 186.103.181.254 | 186-103-181-254.static.tie.cl. | Santiago | - |
| 200.42.174.188 | andesfoods.com. | Santiago | - |
| 200.68.46.21 | famae.cl. | Chimbarongo | - |
| 45.165.171.82 | Santiago | - | |
| 181.212.39.92 | 181-212-39-92.baf.movistar.cl. | Cerro Navia | - |
| 201.236.189.222 | Iquique | - | |
| 200.54.9.138 | Santiago | - | |
| 146.155.226.12 | ADN.bio.puc.cl. | Santiago | - |
| 186.103.201.77 | 186-103-201-77.static.tie.cl. | La Calera | - |
| 201.221.192.102 | Valparaíso | - | |
| 190.114.253.110 | wolf.lightx.com. | - | |
| 138.255.103.162 | host-162-103-255-138.static.zglobalhost.com. | La Florida | - |
| 190.46.221.114 | pc-114-221-46-190.cm.vtr.net. | Santiago | - |
| 200.54.214.235 | Viña del Mar | - | |
| 190.110.164.194 | host190.110.164.194.dynamic.pacificonet.cl. | Valparaíso | - |
| 181.212.87.227 | 181-212-87-227.baf.movistar.cl. | San Fernando | - |
| 8.242.205.38 | host-8-242-205-38.centurylink.cl. | Santiago | - |
| 181.226.233.122 | Angol | - | |
| 152.231.66.204 | Temuco | - | |
| 45.7.231.33 | - | ||
| 181.212.15.107 | 181-212-15-107.baf.movistar.cl. | Melipilla | - |
| 45.160.189.163 | Chimbarongo | - | |
| 200.111.8.178 | Santiago | - | |
| 200.54.51.6 | Santiago | - | |
| 131.0.172.68 | - | ||
| 186.65.72.88 | - | ||
| 190.151.78.115 | Santiago | - | |
| 181.212.48.42 | 181-212-48-42.baf.movistar.cl. | Santiago | - |
| 190.46.63.248 | pc-248-63-46-190.cm.vtr.net. | Arica | - |
| 200.91.28.35 | mail.marco.cl. | Santiago | - |
| 200.111.47.43 | Arica | - |
Showing 100 of 216 public DNS servers in Chile.