DNS servers in Finland 🇫🇮
Find the best DNS servers in Finland ordered by DNSSEC support.
This Finland DNS server list was last updated in December 2025.
Beta Notice: This DNS server data is currently in beta testing phase.
The directory, data, and this feature may be modified, updated, or removed in the future without notice.
| IP | rDNS | Location | DNSSec |
|---|---|---|---|
| 195.140.195.21 | resolver1.dns.trex.fi. | ✓ | |
| 135.181.100.234 | static.234.100.181.135.clients.your-server.de. | Helsinki | ✓ |
| 135.181.44.96 | static.96.44.181.135.clients.your-server.de. | Helsinki | ✓ |
| 65.21.57.198 | static.198.57.21.65.clients.your-server.de. | Helsinki | ✓ |
| 95.217.213.52 | dns.danielgorbe.com. | Helsinki | ✓ |
| 95.216.196.19 | static.19.196.216.95.clients.your-server.de. | Helsinki | ✓ |
| 95.215.19.53 | ✓ | ||
| 89.106.53.89 | ip-53-89.dyn.poasnet.fi. | Tampere | ✓ |
| 194.136.128.37 | Helsinki | ✓ | |
| 84.251.173.146 | dsl-jklbng12-54fbad-146.dhcp.inet.fi. | Jyväskylä | ✓ |
| 95.216.216.182 | posgw.flowpos.net. | Helsinki | ✓ |
| 35.228.155.167 | 167.155.228.35.bc.googleusercontent.com. | Lappeenranta | ✓ |
| 65.21.7.27 | static.27.7.21.65.clients.your-server.de. | Helsinki | ✓ |
| 95.217.57.244 | mail.rashasoft.ir. | Helsinki | ✓ |
| 94.237.10.222 | 94-237-10-222.fi-hel2.upcloud.host. | Helsinki | ✓ |
| 84.248.110.204 | dsl-hkibng21-54f86e-204.dhcp.inet.fi. | Helsinki | ✓ |
| 88.193.203.98 | dsl-tkubng21-58c1cb-98.dhcp.inet.fi. | Turku | ✓ |
| 89.166.51.180 | 89-166-51-180.co.dnainternet.fi. | Masala | ✓ |
| 84.249.49.183 | dsl-trebng22-54f931-183.dhcp.inet.fi. | Tampere | ✓ |
| 84.248.140.36 | dsl-lprbng11-54f88c-36.dhcp.inet.fi. | Imatra | ✓ |
| 78.27.69.138 | 78-27-69-138.bb.dnainternet.fi. | Oulu | ✓ |
| 84.250.189.199 | dsl-hkibng31-54fabd-199.dhcp.inet.fi. | Helsinki | ✓ |
| 91.155.48.230 | 91-155-48-230.elisa-laajakaista.fi. | Espoo | ✓ |
| 80.221.85.169 | dsl-kvlbng11-50dd55-169.dhcp.inet.fi. | Kotka | ✓ |
| 88.113.119.134 | 88-113-119-134.elisa-laajakaista.fi. | Espoo | ✓ |
| 84.250.67.100 | dsl-jklbng11-54fa43-100.dhcp.inet.fi. | Jyväskylä | ✓ |
| 85.156.142.75 | 85-156-142-75.elisa-laajakaista.fi. | Vantaa | ✓ |
| 79.137.206.93 | router.os. | Helsinki | ✓ |
| 109.204.224.202 | Nokia | ✓ | |
| 80.220.131.128 | dsl-roibng12-50dc83-128.dhcp.inet.fi. | Rovaniemi | ✓ |
| 84.248.25.62 | dsl-olubng11-54f819-62.dhcp.inet.fi. | Oulu | ✓ |
| 84.248.206.207 | dsl-hkibng21-54f8ce-207.dhcp.inet.fi. | Espoo | ✓ |
| 91.159.57.237 | 91-159-57-237.elisa-laajakaista.fi. | Helsinki | ✓ |
| 84.251.165.70 | dsl-jklbng12-54fba5-70.dhcp.inet.fi. | Jyväskylä | ✓ |
| 86.115.19.200 | dsl-hkibng41-567313-200.dhcp.inet.fi. | Helsinki | ✓ |
| 80.220.85.165 | dsl-hkibng21-50dc55-165.dhcp.inet.fi. | Helsinki | ✓ |
| 88.195.130.144 | dsl-hkibng31-58c382-144.dhcp.inet.fi. | Helsinki | ✓ |
| 84.248.123.219 | dsl-hkibng21-54f87b-219.dhcp.inet.fi. | Helsinki | ✓ |
| 85.23.204.137 | 85-23-204-137.bb.dnainternet.fi. | Oulu | ✓ |
| 88.193.150.53 | dsl-trebng21-58c196-53.dhcp.inet.fi. | Tampere | ✓ |
| 84.251.14.40 | dsl-tkubng12-54fb0e-40.dhcp.inet.fi. | Turku | ✓ |
| 84.249.57.25 | dsl-trebng22-54f939-25.dhcp.inet.fi. | Tampere | ✓ |
| 84.250.88.213 | dsl-jklbng11-54fa58-213.dhcp.inet.fi. | Jyväskylä | ✓ |
| 84.249.34.52 | dsl-trebng11-54f922-52.dhcp.inet.fi. | Tampere | ✓ |
| 84.249.18.250 | dsl-trebng11-54f912-250.dhcp.inet.fi. | Tampere | ✓ |
| 84.250.87.38 | dsl-jklbng11-54fa57-38.dhcp.inet.fi. | Jyväskylä | ✓ |
| 84.250.234.103 | dsl-hkibng31-54faea-103.dhcp.inet.fi. | Helsinki | ✓ |
| 84.249.239.236 | dsl-kvlbng12-54f9ef-236.dhcp.inet.fi. | Kausala | ✓ |
| 80.220.132.18 | dsl-roibng12-50dc84-18.dhcp.inet.fi. | Rovaniemi | ✓ |
| 65.108.85.95 | static.95.85.108.65.clients.your-server.de. | Helsinki | ✓ |
| 84.248.112.120 | dsl-hkibng21-54f870-120.dhcp.inet.fi. | Helsinki | ✓ |
| 84.251.254.120 | dsl-hkibng32-54fbfe-120.dhcp.inet.fi. | Helsinki | ✓ |
| 79.137.206.61 | clean-celery.aeza.network. | Helsinki | ✓ |
| 86.115.21.119 | dsl-hkibng41-567315-119.dhcp.inet.fi. | Helsinki | ✓ |
| 80.220.195.156 | dsl-hkibng11-50dcc3-156.dhcp.inet.fi. | Helsinki | ✓ |
| 84.248.103.120 | dsl-hkibng21-54f867-120.dhcp.inet.fi. | Helsinki | ✓ |
| 84.248.207.134 | dsl-hkibng21-54f8cf-134.dhcp.inet.fi. | Espoo | ✓ |
| 80.221.88.90 | dsl-kvlbng11-50dd58-90.dhcp.inet.fi. | Kotka | ✓ |
| 80.220.202.101 | dsl-hkibng11-50dcca-101.dhcp.inet.fi. | Helsinki | ✓ |
| 85.23.203.11 | 85-23-203-11.co.dnainternet.fi. | Turku | ✓ |
| 87.92.251.93 | 87-92-251-93.rev.dnainternet.fi. | Espoo | ✓ |
| 84.250.89.94 | dsl-jklbng11-54fa59-94.dhcp.inet.fi. | Jyväskylä | ✓ |
| 91.158.9.135 | 91-158-9-135.elisa-laajakaista.fi. | Espoo | ✓ |
| 91.158.215.119 | 91-158-215-119.elisa-laajakaista.fi. | Vaasa | ✓ |
| 65.108.148.102 | static.102.148.108.65.clients.your-server.de. | Helsinki | ✓ |
| 65.21.151.121 | static.121.151.21.65.clients.your-server.de. | Helsinki | - |
| 95.216.161.85 | mail.sadder.wtf. | Helsinki | - |
| 65.21.30.170 | static.170.30.21.65.clients.your-server.de. | Helsinki | - |
| 65.21.186.127 | static.127.186.21.65.clients.your-server.de. | Helsinki | - |
| 95.217.129.57 | static.57.129.217.95.clients.your-server.de. | Helsinki | - |
| 95.216.239.102 | pihole.eth0.cloud. | Helsinki | - |
| 65.21.48.158 | static.158.48.21.65.clients.your-server.de. | Helsinki | - |
| 65.21.1.54 | pi2.panel1.de. | Helsinki | - |
| 65.21.3.2 | static.2.3.21.65.clients.your-server.de. | Helsinki | - |
| 95.216.20.138 | moonshine.palmasolutions.net. | Tuusula | - |
| 95.217.179.1 | smtp5.argomedia.it. | Helsinki | - |
| 95.216.145.206 | inima.one. | Helsinki | - |
| 65.21.52.116 | static.116.52.21.65.clients.your-server.de. | Helsinki | - |
| 35.228.49.112 | 112.49.228.35.bc.googleusercontent.com. | Lappeenranta | - |
| 95.217.186.173 | kermit.hswn.dk. | Helsinki | - |
| 95.217.179.114 | pi.panel1.de. | Helsinki | - |
| 135.181.93.223 | static.223.93.181.135.clients.your-server.de. | Helsinki | - |
| 95.216.191.48 | static.48.191.216.95.clients.your-server.de. | Helsinki | - |
| 95.217.9.37 | static.37.9.217.95.clients.your-server.de. | Helsinki | - |
| 135.181.34.64 | dns.paltin.net. | Helsinki | - |
| 65.21.131.66 | dns.jekyo.com. | Helsinki | - |
| 185.193.127.98 | host-185-193-127-98.njalla.net. | - | |
| 135.181.20.96 | uniondigital.eu. | Helsinki | - |
| 46.254.101.182 | host-46-254-101-182.kaisa-laajakaista.fi. | Oulainen | - |
| 95.217.87.81 | static.81.87.217.95.clients.your-server.de. | Helsinki | - |
| 95.216.78.207 | static.207.78.216.95.clients.your-server.de. | Helsinki | - |
| 95.216.22.157 | strong-bot.com. | Helsinki | - |
| 213.250.85.20 | mx.bob.fi. | Laihia | - |
| 95.175.99.52 | fi-52.orkia.fi. | Tampere | - |
| 95.217.55.51 | 95.217.55.51. | Helsinki | - |
| 94.237.26.166 | ipv4.srv004874.cloudip.dk. | - | |
| 95.217.134.78 | static.78.134.217.95.clients.your-server.de. | Helsinki | - |
| 65.108.100.227 | static.227.100.108.65.clients.your-server.de. | Helsinki | - |
| 89.236.106.156 | 59ec6a9c.adsl.tnnet.fi. | Jyväskylä | - |
| 65.108.81.249 | static.249.81.108.65.clients.your-server.de. | Helsinki | - |
Showing 100 of 160 public DNS servers in Finland.