DNS servers in Kenya 🇰🇪
Find the best DNS servers in Kenya ordered by DNSSEC support.
This Kenya DNS server list was last updated in December 2025.
Beta Notice: This DNS server data is currently in beta testing phase.
The directory, data, and this feature may be modified, updated, or removed in the future without notice.
| IP | rDNS | Location | DNSSec |
|---|---|---|---|
| 197.155.92.21 | 197.155.92.21.liquidtelecom.net. | Nairobi | ✓ |
| 197.155.92.20 | 197.155.92.20.liquidtelecom.net. | Nairobi | ✓ |
| 196.223.175.219 | ✓ | ||
| 196.223.175.71 | ✓ | ||
| 41.57.104.190 | ✓ | ||
| 196.223.175.150 | ✓ | ||
| 196.223.175.55 | ✓ | ||
| 197.155.73.247 | 197.155.73.247.liquidtelecom.net. | Nairobi | ✓ |
| 41.139.226.83 | Nairobi | ✓ | |
| 62.12.116.181 | Nairobi | ✓ | |
| 196.223.175.34 | ✓ | ||
| 196.223.175.164 | ✓ | ||
| 196.223.175.143 | ✓ | ||
| 196.223.175.115 | ✓ | ||
| 197.232.143.115 | mail.wireprod.net. | ✓ | |
| 41.207.123.173 | ✓ | ||
| 41.191.227.86 | 41.191.227.86.liquidtelecom.net. | Nairobi | ✓ |
| 197.232.253.210 | Nairobi | - | |
| 197.232.47.102 | Nairobi | - | |
| 197.232.154.128 | Nairobi | - | |
| 195.202.75.169 | - | ||
| 197.232.21.221 | Nairobi | - | |
| 41.84.152.170 | Nairobi | - | |
| 41.220.252.62 | Nairobi | - | |
| 41.84.143.22 | Nyeri | - | |
| 154.72.45.105 | Nairobi | - | |
| 154.159.243.162 | 162-243-159-154.r.airtelkenya.com. | Nairobi | - |
| 197.232.252.147 | Nairobi | - | |
| 80.240.192.24 | Nairobi | - | |
| 102.22.108.2 | - | ||
| 197.254.107.2 | 197.254.107.2.acesskenya.net. | Nairobi | - |
| 102.0.1.6 | Nairobi | - | |
| 197.248.28.17 | 197-248-28-17.safaricombusiness.co.ke. | Nairobi | - |
| 196.200.29.50 | mail.pelicansigns.biz. | Nairobi | - |
| 197.232.148.130 | - | ||
| 197.232.124.205 | Nairobi | - | |
| 197.232.69.193 | Nairobi | - | |
| 41.57.103.82 | - | ||
| 41.206.60.22 | 41.206.60.22.accesskenya.com. | - | |
| 102.219.208.90 | Nairobi | - | |
| 41.139.202.86 | 41-139-202-86.safaricombusiness.co.ke. | Nairobi | - |
| 154.79.247.226 | 226-247-79-154.r.airtelkenya.com. | - | |
| 197.232.3.109 | Nairobi | - | |
| 41.242.3.162 | - | ||
| 102.219.139.142 | Nairobi | - | |
| 102.68.79.77 | 102.68.79.77.unwired.co.ke. | Nairobi | - |
| 102.216.116.37 | Marsabit | - | |
| 197.232.141.149 | - | ||
| 196.201.228.22 | 196.201.228.22.liquidtelecom.net. | Nairobi | - |
| 197.254.57.22 | 197.254.57.22.acesskenya.net. | Nairobi | - |
| 197.231.179.245 | Mombasa | - | |
| 102.216.116.17 | Marsabit | - | |
| 41.84.143.137 | Nairobi | - | |
| 41.57.100.62 | - | ||
| 197.231.176.254 | Nairobi | - | |
| 197.232.95.32 | Thika | - | |
| 102.219.209.155 | Nairobi | - | |
| 197.248.185.173 | 197-248-185-173.safaricombusiness.co.ke. | Nairobi | - |
| 41.206.43.50 | 41.206.43.50.accesskenya.com. | - | |
| 197.254.75.170 | 197.254.75.170.acesskenya.net. | - | |
| 102.213.92.6 | Nairobi | - | |
| 196.216.67.66 | 196.216.67.66.liquidtelecom.net. | Nairobi | - |
| 41.220.236.90 | mail.mobilepay.co.ke. | Naivasha | - |
| 41.220.252.22 | Nairobi | - | |
| 197.232.155.47 | Nairobi | - | |
| 197.248.0.34 | 197-248-0-34.safaricombusiness.co.ke. | Nairobi | - |
| 197.232.30.18 | - | ||
| 41.72.195.210 | 41.72.195.210.liquidtelecom.net. | Nairobi | - |
| 102.219.208.34 | Nairobi | - | |
| 41.139.206.39 | 41-139-206-39.safaricombusiness.co.ke. | Nairobi | - |
| 197.232.68.247 | Nairobi | - | |
| 41.90.162.98 | 41-90-162-98.safaricombusiness.co.ke. | Nairobi | - |
| 196.202.161.198 | Nakuru | - | |
| 102.214.74.2 | - | ||
| 212.49.92.5 | simba.telkom.co.ke. | - | |
| 197.248.81.111 | 197-248-81-111.safaricombusiness.co.ke. | Nairobi | - |
| 41.209.51.2 | Nairobi | - | |
| 196.202.164.57 | Nakuru | - | |
| 102.216.69.18 | - | ||
| 102.219.209.153 | Nairobi | - | |
| 102.68.78.4 | 102.68.78.4.unwired.co.ke. | Nairobi | - |
| 197.248.145.219 | 197-248-145-219.safaricombusiness.co.ke. | Nairobi | - |
| 197.155.65.162 | 197.155.65.162.liquidtelecom.net. | Nairobi | - |
| 102.217.123.98 | - | ||
| 197.248.229.30 | 197-248-229-30.safaricombusiness.co.ke. | Nairobi | - |
| 197.248.198.135 | 197-248-198-135.safaricombusiness.co.ke. | Nairobi | - |
| 102.217.158.14 | - | ||
| 197.248.56.213 | 197-248-56-213.safaricombusiness.co.ke. | Nairobi | - |
| 197.232.153.101 | Nairobi | - | |
| 41.57.109.49 | - | ||
| 102.217.122.11 | - | ||
| 196.207.28.46 | 196.207.28.46.accesskenya.com. | Nairobi | - |
| 197.232.21.96 | - | ||
| 197.232.91.97 | Nairobi | - | |
| 197.248.223.41 | 197-248-223-41.safaricombusiness.co.ke. | Nairobi | - |
| 197.232.155.222 | Nairobi | - | |
| 197.248.89.46 | 197-248-89-46.safaricombusiness.co.ke. | Nairobi | - |
| 41.72.216.234 | 41.72.216.234.liquidtelecom.net. | Nairobi | - |
| 197.211.3.126 | - | ||
| 41.90.231.137 | Kiambu | - |
Showing 100 of 131 public DNS servers in Kenya.