DNS servers in Paraguay 🇵🇾
Find the best DNS servers in Paraguay ordered by DNSSEC support.
This Paraguay DNS server list was last updated in December 2025.
Beta Notice: This DNS server data is currently in beta testing phase.
The directory, data, and this feature may be modified, updated, or removed in the future without notice.
| IP | rDNS | Location | DNSSec |
|---|---|---|---|
| 190.211.243.193 | newhost193.teisa.com.py. | Asunción | ✓ |
| 201.217.49.194 | host-194.49.217.201.copaco.com.py. | Asunción | ✓ |
| 201.217.57.148 | mail.gpssa.com.py. | Asunción | ✓ |
| 181.120.191.111 | mail.base.com.py. | Asunción | ✓ |
| 190.104.148.12 | host-12.personal.com.py. | Asunción | ✓ |
| 201.217.41.78 | mail.senado.gov.py. | Asunción | - |
| 200.10.231.110 | - | ||
| 190.52.129.39 | host-39.129.52.190.copaco.com.py. | - | |
| 201.217.12.212 | host-212.12.217.201.copaco.com.py. | - | |
| 190.104.186.230 | Asunción | - | |
| 201.217.35.100 | Aregua | - | |
| 190.52.128.247 | host-247.128.52.190.copaco.com.py. | - | |
| 201.217.51.9 | host-9.51.217.201.copaco.com.py. | Asunción | - |
| 177.250.198.63 | host-63.198.250.177.copaco.com.py. | - | |
| 190.52.172.95 | correo.dgisenad.gov.py. | San Lorenzo | - |
| 132.255.165.109 | 132-255-165-109.ips-publicos.sol.com.py. | Santa Rita | - |
| 181.78.94.210 | 210.94.78.181.ufinet.com.py. | Asunción | - |
| 181.94.245.137 | host-137.181-94-245.personal.net.py. | Asunción | - |
| 143.202.210.59 | 143-202-210-59.neo.com.py. | - | |
| 186.16.211.250 | mail.iris.com.py. | Asunción | - |
| 190.128.233.106 | mail.netbox.com.py. | Asunción | - |
| 190.52.167.113 | host-113.167.52.190.copaco.com.py. | Asunción | - |
| 45.238.36.223 | - | ||
| 190.104.128.226 | mail.frigonorte.com.py. | Nemby | - |
| 143.255.140.200 | 143-255-140-200.giganet.net.py. | Ciudad del Este | - |
| 181.40.122.102 | static-102-122-40-181.telecel.com.py. | Lambaré | - |
| 200.108.131.206 | Asunción | - | |
| 200.108.139.254 | Asunción | - | |
| 143.255.140.108 | 143-255-140-108.giganet.net.py. | Ciudad del Este | - |
| 45.184.111.151 | 45-184-111-151.wind.net.py. | Asunción | - |
| 190.128.214.90 | pool-90-214-128-190.telecel.com.py. | Asunción | - |
| 45.190.92.123 | 45-190-92-123.dynamic.hinet.net.py. | Hernandarias | - |
| 170.83.240.248 | host248.ufinet.com.py. | Asunción | - |
| 45.161.236.34 | 45-161-236-34.giganet.net.py. | Ciudad del Este | - |
| 45.238.37.54 | ip-45-238-37-54.pool-0-37-238-45.globaldelta.net. | - | |
| 201.217.47.226 | host-226.47.217.201.copaco.com.py. | Asunción | - |
| 181.40.92.86 | static-86-92-40-181.telecel.com.py. | Asunción | - |
| 143.255.142.25 | 143-255-142-25.giganet.net.py. | Ciudad del Este | - |
| 190.128.195.138 | static-138-195-128-190.telecel.com.py. | Asunción | - |
| 181.123.9.164 | pool-164-9-123-181.telecel.com.py. | Asunción | - |
| 190.104.180.216 | 190.104.130.216.host.personal.net.py. | Asunción | - |
| 190.52.135.140 | host-140.135.52.190.copaco.com.py. | San Lorenzo | - |
| 200.85.52.254 | Edelira | - | |
| 143.255.140.19 | 143-255-140-19.giganet.net.py. | Ciudad del Este | - |
| 190.128.215.209 | pool-209-215-128-190.telecel.com.py. | Asunción | - |
| 143.255.141.153 | 143-255-141-153.giganet.net.py. | Ciudad del Este | - |
| 190.128.224.237 | Asunción | - | |
| 190.93.176.126 | 190-93-176-126.linktelecom.com.py. | Ciudad del Este | - |
| 190.128.225.58 | mail.victoria.com.py. | Asunción | - |
| 181.122.125.23 | pool-23-125-122-181.telecel.com.py. | San Antonio | - |
| 201.217.55.113 | mail.une.edu.py. | Asunción | - |
| 143.255.140.49 | 143-255-140-49.giganet.net.py. | Ciudad del Este | - |
| 200.3.252.90 | personal-f252-90.personal.net.py. | Fernando de la Mora | - |
| 181.238.165.176 | host176.181-238-165.claro.com.py. | Asunción | - |
| 45.184.111.70 | 45-184-111-70.wind.net.py. | - | |
| 181.78.94.222 | 222.94.78.181.ufinet.com.py. | Asunción | - |
| 45.175.156.193 | Ciudad del Este | - | |
| 181.94.246.51 | host-51.181-94-246.personal.net.py. | Asunción | - |
| 201.222.52.126 | host126.teisa.com.py. | Asunción | - |
| 201.222.52.6 | mail.britam.com.py. | Asunción | - |
| 190.128.138.94 | Asunción | - | |
| 190.128.224.236 | mail.glt-csc.com. | Asunción | - |
| 201.222.55.246 | host246.teisa.com.py. | Asunción | - |
| 201.217.51.46 | mail.vero.com.py. | Asunción | - |
| 190.104.134.90 | Asunción | - | |
| 190.104.173.150 | host-150.personal.com.py. | Asunción | - |
| 181.94.246.48 | host-48.181-94-246.personal.net.py. | Asunción | - |
| 200.85.39.94 | Asunción | - | |
| 143.202.210.232 | 143-202-210-232.neo.com.py. | - | |
| 190.104.156.246 | host-246.hipuu.com.py. | Asunción | - |
| 143.255.140.162 | 143-255-140-162.giganet.net.py. | Ciudad del Este | - |
| 181.94.247.163 | host-163.181-94-247.personal.net.py. | Asunción | - |
| 190.104.168.155 | host-155.personal.net.py. | Asunción | - |
Showing 73 of 73 public DNS servers in Paraguay.