DNS servers in United States πΊπΈ
Find the best DNS servers in United States ordered by DNSSEC support.
This United States DNS server list was last updated in December 2025.
Beta Notice: This DNS server data is currently in beta testing phase.
The directory, data, and this feature may be modified, updated, or removed in the future without notice.
| IP | rDNS | Location | DNSSec |
|---|---|---|---|
| 8.8.8.8 | dns.google. | β | |
| 208.67.222.222 | resolver1.opendns.com. | Wright City | β |
| 199.85.127.20 | β | ||
| 64.6.64.6 | rec1pubns1.ultradns.net. | β | |
| 64.6.65.6 | rec1pubns2.ultradns.net. | β | |
| 156.154.70.1 | rdns1.ultradns.net. | β | |
| 199.2.252.10 | ns2.sprintlink.net. | β | |
| 156.154.71.2 | β | ||
| 208.67.220.220 | resolver2.opendns.com. | β | |
| 156.154.70.22 | β | ||
| 166.102.165.11 | nsvip01.windstream.net. | β | |
| 205.214.45.10 | resolv-va1.ns.eni.net. | β | |
| 209.51.161.14 | tserv1.nyc4.he.net. | β | |
| 216.169.160.2 | ns1.ceinetworks.com. | State College | β |
| 216.199.46.11 | nsorl.fdn.com. | β | |
| 68.87.72.130 | chic-cns.area4.il.chicago.comcast.net. | Chicago | β |
| 68.87.74.166 | cns.bonitasprngs.fl.naples.comcast.net. | Naples | β |
| 64.233.217.2 | try11-dns1.try.wideopenwest.com. | Saint Clair Shores | β |
| 45.67.219.208 | la.ahadns.net. | Los Angeles | β |
| 107.155.83.188 | 107-155-83-188.static.maxkvm.net. | Dallas | β |
| 64.111.16.3 | neith.data102.com. | Colorado Springs | β |
| 76.190.56.126 | rrcs-76-190-56-126.central.biz.rr.com. | North Olmsted | β |
| 184.55.4.145 | mta-184-55-4-145.cinci.rr.com. | Plymouth | β |
| 98.38.222.125 | Denver | β | |
| 73.77.45.195 | c-73-77-45-195.hsd1.tx.comcast.net. | Humble | β |
| 50.241.117.197 | 50-241-117-197-static.hfc.comcastbusiness.net. | Farmington | β |
| 98.255.2.112 | c-98-255-2-112.hsd1.ca.comcast.net. | Davis | β |
| 98.208.56.152 | c-98-208-56-152.hsd1.ca.comcast.net. | Davis | β |
| 98.244.8.17 | Chico | β | |
| 50.216.25.74 | Warrenton | β | |
| 50.220.226.155 | Miami | β | |
| 184.57.52.14 | cpe-184-57-52-14.columbus.res.rr.com. | Columbus | β |
| 50.204.103.135 | 50-204-103-135-static.hfc.comcastbusiness.net. | Palo Alto | β |
| 107.0.74.232 | 107-0-74-232-ip-static.hfc.comcastbusiness.net. | Simsbury | β |
| 73.6.84.50 | c-73-6-84-50.hsd1.tx.comcast.net. | Pearland | β |
| 50.217.25.205 | Carrollton | β | |
| 156.154.71.1 | rdns2.ultradns.net. | β | |
| 74.218.74.4 | Independence | β | |
| 70.92.127.134 | mta-70-92-127-134.mi.rr.com. | Kent | β |
| 173.89.30.48 | cpe-173-89-30-48.wi.res.rr.com. | Waukesha | β |
| 156.154.70.16 | Louisville | β | |
| 208.67.222.2 | sandbox.opendns.com. | β | |
| 9.9.9.11 | dns11.quad9.net. | β | |
| 155.130.14.5 | marvin.101010.gg. | β | |
| 199.85.127.10 | β | ||
| 192.3.165.37 | 192-3-165-37-host.colocrossing.com. | Piscataway | β |
| 198.54.117.11 | safeservedns.com. | β | |
| 198.153.192.40 | β | ||
| 198.153.192.50 | β | ||
| 198.153.194.40 | β | ||
| 198.153.194.50 | β | ||
| 199.85.126.20 | β | ||
| 8.20.247.10 | ns1.cdome.comodo.com. | Charleston | β |
| 216.229.0.25 | rcdns1.binary.net. | Lincoln | β |
| 64.69.100.68 | wal-resolv1-sun.onecommunications.net. | β | |
| 64.69.98.35 | spr-resolv3-sun.onecommunications.net. | β | |
| 64.80.203.194 | dns1-phi.paetec.net. | Princeton | β |
| 64.80.255.240 | dns2-roc.paetec.net. | Hartford | β |
| 66.251.35.130 | cachens3.paetec.net. | β | |
| 66.6.65.5 | β | ||
| 13.77.209.40 | Cheyenne | β | |
| 64.251.23.31 | 31-23-251-64.serverpronto.com. | Miami | β |
| 167.99.122.57 | Clifton | β | |
| 18.119.166.126 | ec2-18-119-166-126.us-east-2.compute.amazonaws.com. | Columbus | β |
| 18.117.77.206 | ec2-18-117-77-206.us-east-2.compute.amazonaws.com. | Columbus | β |
| 208.59.79.107 | 208-59-79-107.s43.stn-cbr1.chi-stn.il.static.cable.rcncustomer.com. | Chicago | β |
| 160.238.71.10 | Stevens Point | β | |
| 3.22.229.161 | ec2-3-22-229-161.us-east-2.compute.amazonaws.com. | Columbus | β |
| 75.134.54.99 | 075-134-054-099.res.spectrum.com. | St Louis | β |
| 74.80.16.186 | 74-80-16-186.fld.stat.lusfiber.net. | Lafayette | β |
| 173.54.212.177 | pool-173-54-212-177.nwrknj.fios.verizon.net. | South Orange | β |
| 64.225.118.35 | Santa Clara | β | |
| 74.208.137.72 | β | ||
| 68.59.154.145 | c-68-59-154-145.hsd1.tn.comcast.net. | Athens | β |
| 159.65.240.71 | Clifton | β | |
| 40.122.191.149 | Des Moines | β | |
| 3.101.155.215 | ec2-3-101-155-215.us-west-1.compute.amazonaws.com. | San Jose | β |
| 67.212.19.202 | 67-212-19-202.aciglobal.com. | Hubbard | β |
| 66.42.80.231 | 66.42.80.231.vultr.com. | Atlanta | β |
| 52.91.81.253 | ec2-52-91-81-253.compute-1.amazonaws.com. | Ashburn | β |
| 198.199.93.157 | San Francisco | β | |
| 192.252.199.252 | Temperance | β | |
| 67.205.134.21 | dns.ddidns.net. | North Bergen | β |
| 38.100.213.248 | β | ||
| 143.198.180.177 | North Bergen | β | |
| 35.172.228.174 | ec2-35-172-228-174.compute-1.amazonaws.com. | Ashburn | β |
| 69.92.0.250 | 69-92-0-250.cpe.sparklight.net. | Boise | β |
| 98.161.167.9 | ip98-161-167-9.ph.ph.cox.net. | Mesa | β |
| 138.68.52.89 | Santa Clara | β | |
| 157.230.51.15 | North Bergen | β | |
| 198.251.74.38 | titan.galaxydns.net. | β | |
| 172.245.187.126 | 172-245-187-126-host.colocrossing.com. | Charlotte | β |
| 18.191.77.126 | ec2-18-191-77-126.us-east-2.compute.amazonaws.com. | Columbus | β |
| 155.138.228.57 | 155.138.228.57.vultr.com. | Atlanta | β |
| 97.113.106.252 | 97-113-106-252.tukw.qwest.net. | Seattle | β |
| 34.106.54.18 | 18.54.106.34.bc.googleusercontent.com. | Salt Lake City | β |
| 44.195.158.66 | ec2-44-195-158-66.compute-1.amazonaws.com. | Ashburn | β |
| 64.227.88.146 | Santa Clara | β | |
| 209.58.147.36 | public.deepdns.net. | Dallas | β |
| 23.19.245.84 | β | ||
| 23.19.245.88 | β | ||
| 23.226.134.242 | 23.226.134.242.static.quadranet.com. | Secaucus | β |
| 73.236.100.108 | c-73-236-100-108.hsd1.oh.comcast.net. | Saint Clairsville | β |
| 98.31.33.59 | cpe-98-31-33-59.columbus.res.rr.com. | Columbus | β |
| 137.184.7.29 | Santa Clara | β | |
| 98.207.220.225 | c-98-207-220-225.hsd1.ca.comcast.net. | Santa Rosa | β |
| 45.55.42.151 | pihole2.biselfamily.net. | Clifton | β |
| 143.198.190.76 | North Bergen | β | |
| 165.227.100.51 | Clifton | β | |
| 75.100.237.123 | h75-100-237-123.lvrgtn.broadband.dynamic.tds.net. | Antioch | β |
| 97.122.249.58 | 97-122-249-58.hlrn.qwest.net. | Denver | β |
| 107.152.42.192 | Chicago | β | |
| 18.118.2.183 | ec2-18-118-2-183.us-east-2.compute.amazonaws.com. | Columbus | β |
| 108.15.31.86 | pool-108-15-31-86.bltmmd.fios.verizon.net. | Severn | β |
| 73.204.132.70 | c-73-204-132-70.hsd1.fl.comcast.net. | Miami | β |
| 216.170.153.146 | ns8.dns.tds.net. | Bend | β |
| 216.165.129.157 | ns6.dns.tds.net. | St. George | β |
| 73.31.207.113 | c-73-31-207-113.hsd1.va.comcast.net. | Harrisonburg | β |
| 98.247.49.130 | c-98-247-49-130.hsd1.wa.comcast.net. | Tacoma | β |
| 73.50.43.36 | c-73-50-43-36.hsd1.il.comcast.net. | Arlington Heights | β |
| 50.201.138.220 | New Oxford | β | |
| 73.128.218.47 | c-73-128-218-47.hsd1.md.comcast.net. | Salisbury | β |
| 65.154.176.59 | 65-154-176-59.dia.static.centurylink.net. | Socorro | β |
| 98.232.103.71 | c-98-232-103-71.hsd1.wa.comcast.net. | Tacoma | β |
| 73.128.218.92 | c-73-128-218-92.hsd1.md.comcast.net. | Salisbury | β |
| 50.221.57.204 | β | ||
| 50.217.25.200 | Carrollton | β | |
| 98.248.42.195 | c-98-248-42-195.hsd1.ca.comcast.net. | San Jose | β |
| 50.216.25.75 | Chico | β | |
| 73.59.66.235 | c-73-59-66-235.hsd1.wa.comcast.net. | Bellingham | β |
| 98.38.222.6 | Denver | β | |
| 98.34.183.199 | c-98-34-183-199.hsd1.tx.comcast.net. | Humble | β |
| 24.104.140.229 | Mullica Hill | β | |
| 174.48.45.128 | c-174-48-45-128.hsd1.fl.comcast.net. | Stuart | β |
| 173.10.78.68 | 173-10-78-68-BusName-Washington.hfc.comcastbusiness.net. | Bellingham | β |
| 98.249.57.2 | c-98-249-57-2.hsd1.va.comcast.net. | Harrisonburg | β |
| 98.194.44.28 | c-98-194-44-28.hsd1.tx.comcast.net. | Houston | β |
| 73.30.170.10 | c-73-30-170-10.hsd1.de.comcast.net. | Newark | β |
| 73.253.201.110 | c-73-253-201-110.hsd1.ma.comcast.net. | Newton Upper Falls | β |
| 73.95.174.41 | c-73-95-174-41.hsd1.co.comcast.net. | Edwards | β |
| 98.232.103.167 | c-98-232-103-167.hsd1.wa.comcast.net. | Tacoma | β |
| 173.163.85.121 | 173-163-85-121-cpennsylvania.hfc.comcastbusiness.net. | Harrisburg | β |
| 69.140.113.57 | c-69-140-113-57.hsd1.md.comcast.net. | Germantown | β |
| 73.46.104.173 | c-73-46-104-173.hsd1.fl.comcast.net. | Boca Raton | β |
| 50.235.228.46 | 50-235-228-46-static.hfc.comcastbusiness.net. | Melrose Park | β |
| 96.88.29.141 | 96-88-29-141-static.hfc.comcastbusiness.net. | Osseo | β |
| 98.38.222.66 | Denver | β | |
| 216.146.36.36 | rdns.dynect.net. | β | |
| 8.20.247.20 | ns2.recursive.dnsbycomodo.com. | β | |
| 50.228.251.34 | 50-228-251-34-static.hfc.comcastbusiness.net. | Houston | β |
| 73.59.67.99 | c-73-59-67-99.hsd1.wa.comcast.net. | Bellingham | β |
| 50.237.34.1 | mail.mjspackaging.com. | β | |
| 50.233.102.227 | 50-233-102-227-static.hfc.comcastbusiness.net. | McHenry | β |
| 76.114.19.163 | c-76-114-19-163.hsd1.ca.comcast.net. | Davis | β |
| 73.69.70.235 | c-73-69-70-235.hsd1.ma.comcast.net. | Boston | β |
| 73.238.230.151 | c-73-238-230-151.hsd1.nh.comcast.net. | Dover | β |
| 67.191.149.125 | c-67-191-149-125.hsd1.ga.comcast.net. | Atlanta | β |
| 76.120.201.96 | c-76-120-201-96.hsd1.va.comcast.net. | Harrisonburg | β |
| 73.57.23.229 | c-73-57-23-229.hsd1.fl.comcast.net. | Stuart | β |
| 24.104.140.255 | Manchester | β | |
| 73.83.242.217 | c-73-83-242-217.hsd1.wa.comcast.net. | Ferndale | β |
| 76.24.14.121 | c-76-24-14-121.hsd1.ma.comcast.net. | Boston | β |
| 98.39.59.38 | Lake Jackson | β | |
| 76.104.155.196 | c-76-104-155-196.hsd1.wa.comcast.net. | Tacoma | β |
| 76.16.191.58 | c-76-16-191-58.hsd1.il.comcast.net. | Evergreen Park | β |
| 98.38.222.51 | Denver | β | |
| 50.236.148.67 | Cape Coral | β | |
| 50.201.178.29 | 50-201-178-29-static.hfc.comcastbusiness.net. | Humble | β |
| 50.223.22.178 | 50-223-22-178-static.hfc.comcastbusiness.net. | β | |
| 96.91.177.241 | 96-91-177-241-static.hfc.comcastbusiness.net. | Indianapolis | β |
| 73.137.96.26 | Atlanta | β | |
| 73.62.231.88 | c-73-62-231-88.hsd1.wi.comcast.net. | River Falls | β |
| 73.113.61.59 | c-73-113-61-59.hsd1.tn.comcast.net. | Jacksboro | β |
| 98.195.112.169 | c-98-195-112-169.hsd1.tx.comcast.net. | Friendswood | β |
| 76.122.251.76 | c-76-122-251-76.hsd1.tn.comcast.net. | Franklin | β |
| 66.208.217.108 | 66-208-217-108-VeroBeach.hfc.comcastbusiness.net. | Okeechobee | β |
| 73.54.161.169 | c-73-54-161-169.hsd1.ga.comcast.net. | Atlanta | β |
| 73.176.118.83 | c-73-176-118-83.hsd1.il.comcast.net. | Rockford | β |
| 50.222.33.14 | 50-222-33-14-static.hfc.comcastbusiness.net. | Reading | β |
| 73.38.133.33 | c-73-38-133-33.hsd1.nh.comcast.net. | Dover | β |
| 50.217.25.225 | Carrollton | β | |
| 71.234.226.46 | c-71-234-226-46.hsd1.ma.comcast.net. | Littleton | β |
| 64.50.242.202 | ny00vmp-rdns0.svc.tds.net. | New York | β |
| 35.155.221.215 | ec2-35-155-221-215.us-west-2.compute.amazonaws.com. | Boardman | β |
| 35.167.25.37 | ec2-35-167-25-37.us-west-2.compute.amazonaws.com. | Boardman | β |
| 9.9.9.9 | dns9.quad9.net. | Berkeley | β |
| 24.99.148.175 | c-24-99-148-175.hsd1.ga.comcast.net. | Atlanta | β |
| 24.99.148.61 | c-24-99-148-61.hsd1.ga.comcast.net. | Atlanta | β |
| 24.99.148.29 | c-24-99-148-29.hsd1.ga.comcast.net. | Atlanta | β |
| 24.99.149.148 | c-24-99-149-148.hsd1.ga.comcast.net. | Atlanta | β |
| 24.98.20.156 | c-24-98-20-156.hsd1.ga.comcast.net. | Atlanta | β |
| 24.125.55.22 | c-24-125-55-22.hsd1.ga.comcast.net. | Atlanta | β |
| 24.125.55.144 | c-24-125-55-144.hsd1.ga.comcast.net. | Atlanta | β |
| 68.1.40.86 | ip68-1-40-86.pn.at.cox.net. | Miramar Beach | β |
| 68.105.173.68 | ip68-105-173-68.ga.at.cox.net. | Gainesville | β |
| 70.171.58.83 | ip70-171-58-83.ga.at.cox.net. | Gainesville | β |
| 68.105.46.149 | ip68-105-46-149.br.br.cox.net. | Baton Rouge | β |
| 72.207.238.183 | ip72-207-238-183.br.br.cox.net. | Baton Rouge | β |
| 24.250.147.103 | ip24-250-147-103.ga.at.cox.net. | Gainesville | β |
| 72.198.188.68 | wsip-72-198-188-68.sd.sd.cox.net. | National City | β |
| 70.171.60.6 | ip70-171-60-6.ga.at.cox.net. | Gainesville | β |
| 70.171.57.30 | ip70-171-57-30.ga.at.cox.net. | Gainesville | β |
| 70.171.47.19 | ip70-171-47-19.ga.at.cox.net. | Gainesville | β |
| 70.171.51.41 | ip70-171-51-41.ga.at.cox.net. | Gainesville | β |
| 24.136.58.6 | ip24-136-58-6.ga.at.cox.net. | Gainesville | β |
| 72.207.237.152 | ip72-207-237-152.br.br.cox.net. | Baton Rouge | β |
| 184.187.144.144 | ip184-187-144-144.lf.br.cox.net. | Lafayette | β |
| 70.191.189.96 | ip70-191-189-96.pn.at.cox.net. | Destin | β |
| 24.170.197.68 | ip24-170-197-68.ga.at.cox.net. | Gainesville | β |
| 184.187.143.241 | ip184-187-143-241.lf.br.cox.net. | Lafayette | β |
| 174.69.40.212 | ip174-69-40-212.pn.at.cox.net. | Destin | β |
| 70.171.50.159 | ip70-171-50-159.ga.at.cox.net. | Gainesville | β |
| 24.170.199.20 | ip24-170-199-20.ga.at.cox.net. | Gainesville | β |
| 174.69.27.196 | ip174-69-27-196.pn.at.cox.net. | Destin | β |
| 70.171.46.114 | ip70-171-46-114.ga.at.cox.net. | Gainesville | β |
| 198.71.117.66 | 198-71-117-198-71-117-66.cpe.sparklight.net. | Joplin | β |
| 23.115.93.91 | 23-115-93-91.lightspeed.livnmi.sbcglobal.net. | Madison Heights | β |
| 12.165.204.88 | Goldsboro | β | |
| 12.4.165.95 | Madison | β | |
| 12.189.141.191 | Alpharetta | β | |
| 98.179.205.194 | ip98-179-205-194.lf.br.cox.net. | Broussard | β |
| 70.171.61.101 | ip70-171-61-101.ga.at.cox.net. | Gainesville | β |
| 70.191.191.35 | ip70-191-191-35.pn.at.cox.net. | Destin | β |
| 68.106.160.116 | ip68-106-160-116.br.br.cox.net. | Baton Rouge | β |
| 174.69.40.233 | ip174-69-40-233.pn.at.cox.net. | Destin | β |
| 50.201.178.63 | 50-201-178-63-static.hfc.comcastbusiness.net. | Flemington | β |
| 50.219.55.167 | β | ||
| 98.39.154.157 | Houston | β | |
| 98.194.45.193 | c-98-194-45-193.hsd1.tx.comcast.net. | Houston | β |
| 50.201.178.59 | 50-201-178-59-static.hfc.comcastbusiness.net. | Flemington | β |
| 73.32.84.89 | c-73-32-84-89.hsd1.tx.comcast.net. | Humble | β |
| 73.206.234.153 | c-73-206-234-153.hsd1.tx.comcast.net. | Houston | β |
| 76.122.250.103 | c-76-122-250-103.hsd1.va.comcast.net. | Nashville | β |
| 73.14.43.241 | c-73-14-43-241.hsd1.co.comcast.net. | Fort Collins | β |
| 50.204.98.114 | sw2.technico.us. | Haverhill | β |
| 73.136.9.117 | c-73-136-9-117.hsd1.tx.comcast.net. | Humble | β |
| 50.222.131.40 | 50-222-131-40-static.hfc.comcastbusiness.net. | Houston | β |
| 98.212.26.255 | c-98-212-26-255.hsd1.il.comcast.net. | Machesney Park | β |
| 67.166.30.234 | c-67-166-30-234.hsd1.co.comcast.net. | Vail | β |
| 71.193.212.206 | Lake Oswego | β | |
| 75.72.173.147 | c-75-72-173-147.hsd1.mn.comcast.net. | Minneapolis | β |
| 50.229.154.179 | Freedom | β | |
| 156.154.70.7 | β | ||
| 156.154.70.8 | β | ||
| 156.154.70.10 | rudns1.ultradns.net. | β | |
| 38.242.202.141 | vmi789983.contaboserver.net. | β | |
| 23.31.46.121 | 23-31-46-121-static.hfc.comcastbusiness.net. | Miami | β |
| 65.217.208.149 | host149.208.217.65.supremeind.com. | Leominster | β |
| 12.20.157.71 | Nashville | β | |
| 12.97.174.103 | Raleigh | β | |
| 12.165.204.94 | β | ||
| 204.44.81.128 | 204.44.81.128.static.skysilk.com. | Los Angeles | β |
| 67.187.17.182 | c-67-187-17-182.hsd1.va.comcast.net. | Harrisonburg | β |
| 12.97.174.104 | Austin | β | |
| 204.97.212.10 | ns3.sprintlink.net. | β | |
| 149.112.112.10 | dns10.quad9.net. | β | |
| 67.160.102.146 | c-67-160-102-146.hsd1.wa.comcast.net. | Renton | β |
| 65.70.23.44 | Ennis | β | |
| 98.180.23.77 | ip98-180-23-77.ga.at.cox.net. | Gainesville | β |
| 12.203.170.217 | Noblesville | β | |
| 12.222.98.120 | β | ||
| 32.141.18.182 | Dallas | β | |
| 12.247.28.22 | β | ||
| 12.174.76.55 | Valencia | β | |
| 149.112.112.11 | dns11.quad9.net. | β | |
| 156.154.71.25 | β | ||
| 50.238.53.122 | rms.zencitycenter.com. | Troy | β |
| 50.238.53.126 | Troy | β | |
| 52.24.103.199 | ec2-52-24-103-199.us-west-2.compute.amazonaws.com. | Boardman | β |
| 207.91.5.32 | nsvip06.windstream.net. | β | |
| 66.28.0.61 | res2.dns.cogentco.com. | White Plains | β |
| 198.77.228.151 | 198-77-228-151.rapidsys.com. | β | |
| 204.57.114.215 | trinicom.com. | β | |
| 209.12.133.148 | fdns1.fulair.com. | Lake Charles | β |
| 209.203.82.54 | Highland | β | |
| 4.15.75.142 | CA-580-CALI.bar1.SanFrancisco1.Level3.net. | San Rafael | β |
| 4.15.77.33 | Brooklyn | β | |
| 4.2.163.211 | Denver | β | |
| 4.2.167.65 | Santa Fe | β | |
| 4.34.237.210 | 4.34.237.210.regus.net. | Springfield | β |
| 4.4.53.164 | Houston | β | |
| 4.53.7.42 | AUTODESK.ear3.Denver1.Level3.net. | Parker | β |
| 4.7.75.194 | Boise | β | |
| 64.128.29.80 | Round Mountain | β | |
| 64.192.91.38 | 64.192.91.38.hosted.at.cloudsouth.com. | β | |
| 64.195.220.221 | 64-195-220-221.101netlink.com. | Boonville | β |
| 67.99.197.123 | β | ||
| 69.44.4.100 | remote.amfelectric.com. | East Saint Louis | β |
| 8.19.132.50 | cust-8-19-132-50.paclightwave.com. | Palm Desert | β |
| 8.20.247.140 | β | ||
| 8.20.247.141 | β | ||
| 8.20.247.142 | β | ||
| 8.20.247.150 | Charlotte | β | |
| 8.20.247.154 | Charlotte | β | |
| 8.20.247.155 | Charlotte | β | |
| 8.20.247.157 | Charlotte | β | |
| 8.20.247.159 | Charlotte | β | |
| 8.20.247.16 | Charlotte | β | |
| 8.20.247.163 | Charlotte | β | |
| 8.20.247.164 | Charlotte | β | |
| 8.20.247.165 | Charlotte | β | |
| 8.20.247.17 | Charlotte | β | |
| 8.20.247.170 | Charlotte | β | |
| 8.20.247.172 | Charlotte | β | |
| 8.20.247.174 | Charlotte | β | |
| 8.20.247.178 | Charlotte | β | |
| 8.20.247.179 | Charlotte | β | |
| 8.20.247.18 | Charlotte | β | |
| 8.20.247.182 | Charlotte | β | |
| 8.20.247.19 | Charlotte | β | |
| 8.20.247.191 | Charlotte | β | |
| 8.20.247.192 | Charlotte | β | |
| 8.20.247.193 | Charlotte | β | |
| 8.20.247.199 | Charlotte | β | |
| 8.20.247.210 | Charlotte | β | |
| 8.20.247.211 | Charlotte | β | |
| 8.20.247.212 | Charlotte | β | |
| 8.20.247.214 | Charlotte | β | |
| 8.20.247.215 | Charlotte | β | |
| 8.20.247.218 | Charlotte | β | |
| 8.20.247.219 | Charlotte | β | |
| 8.20.247.220 | Charlotte | β | |
| 8.20.247.221 | Charlotte | β | |
| 8.20.247.223 | Charlotte | β | |
| 8.20.247.224 | Charlotte | β | |
| 8.20.247.225 | Charlotte | β | |
| 8.20.247.227 | Charlotte | β | |
| 8.20.247.23 | Charlotte | β | |
| 8.20.247.233 | Charlotte | β | |
| 8.20.247.236 | Charlotte | β | |
| 8.20.247.238 | Charlotte | β | |
| 8.20.247.241 | Charlotte | β | |
| 8.20.247.242 | Charlotte | β | |
| 8.20.247.245 | Charlotte | β | |
| 8.20.247.247 | Charlotte | β | |
| 8.20.247.249 | Charlotte | β | |
| 8.20.247.25 | Charlotte | β | |
| 8.20.247.254 | Charlotte | β | |
| 8.20.247.30 | Charlotte | β | |
| 8.20.247.31 | Charlotte | β | |
| 8.20.247.34 | Charlotte | β | |
| 8.20.247.35 | Charlotte | β | |
| 8.20.247.36 | Charlotte | β | |
| 8.20.247.37 | Charlotte | β | |
| 8.20.247.38 | Charlotte | β | |
| 8.20.247.39 | Charlotte | β | |
| 8.20.247.4 | Charlotte | β | |
| 8.20.247.43 | Charlotte | β | |
| 8.20.247.45 | Charlotte | β | |
| 8.20.247.49 | Charlotte | β | |
| 8.20.247.5 | Charlotte | β | |
| 8.20.247.52 | Charlotte | β | |
| 8.20.247.53 | Charlotte | β | |
| 8.20.247.54 | Charlotte | β | |
| 8.20.247.55 | Charlotte | β | |
| 8.20.247.56 | Charlotte | β | |
| 8.20.247.58 | Charlotte | β | |
| 8.20.247.60 | Charlotte | β | |
| 8.20.247.61 | Charlotte | β | |
| 8.20.247.65 | Charlotte | β | |
| 8.20.247.67 | Charlotte | β | |
| 8.20.247.69 | Charlotte | β | |
| 8.20.247.7 | Charlotte | β | |
| 8.20.247.70 | Charlotte | β | |
| 8.20.247.74 | Charlotte | β | |
| 8.20.247.76 | Charlotte | β | |
| 8.20.247.77 | Charlotte | β | |
| 8.20.247.78 | Charlotte | β | |
| 8.20.247.79 | Charlotte | β | |
| 8.20.247.80 | Charlotte | β | |
| 8.20.247.81 | Charlotte | β | |
| 8.20.247.85 | Charlotte | β | |
| 8.20.247.88 | Charlotte | β | |
| 8.20.247.89 | Charlotte | β | |
| 8.20.247.9 | Charlotte | β | |
| 8.20.247.91 | Charlotte | β | |
| 8.20.247.92 | Charlotte | β | |
| 8.20.247.94 | Charlotte | β | |
| 8.20.247.97 | Charlotte | β | |
| 8.24.104.109 | Altura | β | |
| 8.26.56.101 | Marysville | β | |
| 8.26.56.102 | Marysville | β | |
| 8.26.56.103 | Marysville | β | |
| 8.26.56.104 | Marysville | β | |
| 8.26.56.107 | Marysville | β | |
| 8.26.56.110 | Marysville | β | |
| 8.26.56.112 | Marysville | β | |
| 8.26.56.113 | Marysville | β | |
| 8.26.56.114 | Marysville | β | |
| 8.26.56.116 | Marysville | β | |
| 8.26.56.118 | Marysville | β | |
| 8.26.56.119 | Marysville | β | |
| 8.26.56.12 | Marysville | β | |
| 8.26.56.122 | Marysville | β | |
| 8.26.56.124 | Marysville | β | |
| 8.26.56.125 | Marysville | β | |
| 8.26.56.126 | Marysville | β | |
| 8.26.56.127 | Marysville | β | |
| 8.26.56.129 | Marysville | β | |
| 8.26.56.131 | Marysville | β | |
| 8.26.56.133 | Marysville | β | |
| 8.26.56.135 | Marysville | β | |
| 8.26.56.136 | Marysville | β | |
| 8.26.56.137 | Marysville | β | |
| 8.26.56.139 | Marysville | β | |
| 8.26.56.141 | Marysville | β | |
| 8.26.56.146 | Marysville | β | |
| 8.26.56.147 | Marysville | β | |
| 8.26.56.148 | Marysville | β | |
| 8.26.56.15 | Marysville | β | |
| 8.26.56.153 | Marysville | β | |
| 8.26.56.155 | Marysville | β | |
| 8.26.56.156 | Marysville | β | |
| 8.26.56.157 | Marysville | β | |
| 8.26.56.158 | Marysville | β | |
| 8.26.56.159 | Marysville | β | |
| 8.26.56.16 | Marysville | β | |
| 8.26.56.160 | Marysville | β | |
| 8.26.56.161 | Marysville | β | |
| 8.26.56.162 | Marysville | β | |
| 8.26.56.168 | Marysville | β | |
| 8.26.56.169 | Marysville | β | |
| 8.26.56.17 | Marysville | β | |
| 8.26.56.171 | Marysville | β | |
| 8.26.56.173 | Marysville | β | |
| 8.26.56.174 | Marysville | β | |
| 8.26.56.175 | Marysville | β | |
| 8.26.56.178 | Marysville | β | |
| 8.26.56.18 | Marysville | β | |
| 8.26.56.182 | Marysville | β | |
| 8.26.56.186 | Marysville | β | |
| 8.26.56.195 | Marysville | β | |
| 8.26.56.196 | Marysville | β | |
| 8.26.56.197 | Marysville | β | |
| 8.26.56.20 | Marysville | β | |
| 8.26.56.201 | Marysville | β | |
| 8.26.56.202 | Marysville | β | |
| 8.26.56.203 | Marysville | β | |
| 8.26.56.204 | Marysville | β | |
| 8.26.56.205 | Marysville | β | |
| 8.26.56.206 | Marysville | β | |
| 8.26.56.209 | Marysville | β | |
| 8.26.56.210 | Marysville | β | |
| 8.26.56.212 | Marysville | β | |
| 8.26.56.214 | Marysville | β | |
| 8.26.56.216 | Marysville | β | |
| 8.26.56.217 | Marysville | β | |
| 8.26.56.219 | Marysville | β | |
| 8.26.56.22 | Marysville | β | |
| 8.26.56.221 | Marysville | β | |
| 8.26.56.223 | Marysville | β | |
| 8.26.56.227 | Marysville | β | |
| 8.26.56.228 | Marysville | β | |
| 8.26.56.230 | Marysville | β | |
| 8.26.56.232 | Marysville | β | |
| 8.26.56.233 | Marysville | β | |
| 8.26.56.237 | Marysville | β | |
| 8.26.56.238 | Marysville | β | |
| 8.26.56.24 | Marysville | β | |
| 8.26.56.240 | Marysville | β | |
| 8.26.56.243 | Marysville | β | |
| 8.26.56.245 | Marysville | β | |
| 8.26.56.246 | Marysville | β | |
| 8.26.56.249 | Marysville | β | |
| 8.26.56.25 | Marysville | β | |
| 8.26.56.250 | Marysville | β | |
